DOLAR 44,5116 0.03%
EURO 51,2223 -0.08%
ALTIN 6.420,930,05
BITCOIN 29611760.00397%
İstanbul

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2962200 20008887 % 0.01654 21:56
  • Ethereum 89076 120691469.99744 % -0.23871 21:56
  • Tether 44.41 184216554250.1 % 0.00833 21:56
  • BNB 27118 136357223.69 % -0.79912 21:56
  • XRP 58.95 61344583754 % -1.20716 21:56
  • USDC 44.43 77736368603.875 % 0.01212 21:56
  • Solana 3647.77 572495699.78347 % -0.8221 21:56
  • TRON 14.37 94758560442.36 % 2.11978 21:56
  • Figure Heloc 45.27 16256775526.647 % 0 02:52
  • Dogecoin 4.06 153612696383.71 % -0.49953 21:56
  • WhiteBIT Coin 2286.09 213418274 % -0.25518 21:56
  • Hyperliquid 1712.92 238385315.95414 % -2.83947 21:56
  • Bitcoin Cash 20155 20014053.021651 % -5.96572 21:56
  • LEO Token 430 920984754.9 % 0.9538 21:56
  • Cardano 10.73 36853689191.839 % -2.9526 21:56
  • Monero 14620.76 18446744.07371 % -2.13298 21:56
  • Chainlink 376.48 708099970.45256 % -1.12039 21:56
  • Ethena USDe 44.4 5889459321.6154 % -0.00978 21:56
  • Canton 6.7 38175466922.55 % -3.81126 21:56
  • Stellar 7.34 33037006889.906 % -2.87409 21:56
  • USD1 44.42 4397860517.7816 % 0.07955 21:56
  • Dai 44.45 4324646444.3674 % 0.07777 21:56
  • Litecoin 2387.09 77002733.233471 % -0.77584 21:56
  • Rain 0.373362 478269990238.61 % 2.83227 21:56
  • PayPal USD 44.44 3868930561.9036 % 0.05301 21:56
  • Hedera 3.93 43303446052.485 % -2.22046 21:56
  • MemeCore 95.63 1751643603.808 % -2.0789 21:56
  • Avalanche 384.62 431771961.17721 % -2.23087 21:56
  • Zcash 9758.2 16629401.728045 % 1.36134 21:56
  • Shiba Inu 0.00025915 5.8924360287766E+14 % -1.19799 21:56
  • Sui 37.62 3899984688.4154 % -3.68019 21:56
  • Bittensor 14090.89 9597491 % -0.47157 21:56
  • Toncoin 54.61 2462372494.7041 % -0.7706 21:56
  • Cronos 3.14 42310168064.944 % -1.78068 21:56
  • World Liberty Financial 4.41 28762289857 % 1.29848 21:56
  • Circle USYC 49.73 2346657449.6488 % 02:47
  • Tether Gold 200145 559598.641692 % 0.37 21:56
  • PAX Gold 200813 514128.803 % 0.43255 21:56
  • Mantle 30.04 3277944055.5368 % -0.15763 21:56
  • Uniswap 150.4 633561603.60375 % -1.13763 21:56
  • Polkadot 56.26 1676728873.2128 % -0.62844 21:56
  • Pi Network 7.94 9962240307.5417 % -0.54355 21:56
  • OKB 3740.38 21000000 % 0.45163 21:56
  • Sky 3.19 23099315105.115 % 1.63682 21:56
  • Aster 29.34 2456309719.13 % 0.05582 21:56
  • HTX DAO 7.675E-5 9.165330663271E+14 % 0.71586 21:56
  • NEAR Protocol 52.08 1291480749 % -1.14556 21:56
  • Aave 4260.71 15185517.902381 % -1.88514 21:56
  • Pepe 0.00014719 4.2069E+14 % -0.10624 21:56
  • Bitget Token 86.39 699992035.97879 % -0.09909 21:56
  • Siren 81.34 728213818.66343 % 7.42232 21:56
  • Ondo US Dollar Yield 50.18 1168481023.7846 % 0.30172 21:56
  • Ondo 11.55 4869330647 % -5.38882 21:56
  • Ethereum Classic 355.96 156093855.84117 % -1.47074 21:56
  • Internet Computer 99.09 550629341.06924 % -0.69108 21:56
  • Gate 289.38 115180573.04886 % -0.2216 21:56
  • Janus Henderson Anemoy Treasury Fund 48.82 992686679.46442 % 0.01125 21:50
  • KuCoin 355.71 132155021.73557 % 0.52121 21:56
  • Pump.fun 0.076197 590000000000 % -0.91697 21:56
  • Quant 3064.94 14544176.164081 % -2.42473 21:56
  • POL (ex-MATIC) 4.09 10616316703.223 % 0.01505 21:56
  • Spiko EU T-Bills Money Market Fund 53.62 785671407.05158 % -0.34811 21:55
  • Kaspa 1.45 27302471673.113 % -5.91399 21:56
  • NEXO 39.08 1000000000 % -0.44865 21:56
  • Render 74.18 518743261.01407 % -0.36695 21:56
  • Worldcoin 12.26 3104479187.8472 % 1.77002 21:56
  • Cosmos Hub 73.28 500631664.93112 % -2.04196 21:56
  • Midnight 2.18 16607399400.635 % -4.43927 21:56
  • Morpho 65.5 551480408.77814 % -1.29644 21:56
  • Ethena 4.04 8492187500 % -1.64766 21:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.34 67209480.40693 % 0.01125 21:50
  • Aptos 41.18 794063388.09253 % -1.51904 21:56
  • Algorand 3.62 8893287557.36 % -1.26555 21:56
  • Official Trump 128.77 232498807.46572 % -2.22178 21:56
  • Flare 0.341248 85437296877.951 % -2.21185 21:56
  • Provenance Blockchain 0.499316 56244773030 % -17.92474 21:56
  • OUSG 5098.99 5414739.3630779 % 0.01125 21:55
  • Filecoin 36.11 764059370 % -0.05027 21:56
  • Beldex 3.57 7606536323.0672 % -1.66032 21:56
  • XDC Network 1.34 19940883146.52 % -2.56041 21:56
  • VeChain 0.294389 85985041177 % -1.67358 21:56
  • Usual USD 44.38 561435994.96856 % -0.00966 21:56
  • Arbitrum 3.98 6040824145 % -1.68715 21:56
  • Artificial Superintelligence Alliance 10.33 2258361338.1591 % -3.73379 21:56
  • JUST 2.62 8815108920.5813 % -0.96437 21:56
  • ​​Stable 1.067 21315446502 % -7.56413 21:56
  • Jupiter 6.34 3550835739.32 % -1.74011 21:56
  • Bonk 0.00025417 87994745445842 % -1.66381 21:56
  • LayerZero 88.53 252331652.65366 % -2.27618 21:56
  • TrueUSD 44.36 494515083 % 0.0732 21:56