DOLAR 43,9647 0.06%
EURO 51,6352 -0.62%
ALTIN 7.620,782,50
BITCOIN 2908189-0.57665%
İstanbul

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2904236 19996803 % -0.64675 11:31
  • Ethereum 85220 120692217.57655 % -2.27909 11:31
  • Tether 43.96 183633868264.83 % 0.09126 11:31
  • BNB 27237 136358689.44 % -0.61203 11:31
  • XRP 59.3 61090376977 % -2.20619 11:31
  • Solana 3683.68 569646712.78577 % -1.58107 11:31
  • TRON 12.36 94741878467.533 % 0.17448 11:31
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 4.03 168942613126.58 % -1.9019 11:31
  • WhiteBIT Coin 2136.01 213544699 % -1.58936 11:31
  • Cardano 11.93 36820032120.646 % -2.54478 11:31
  • Bitcoin Cash 19211.07 20001806.146651 % -2.19584 11:31
  • LEO Token 397.86 921242476.9 % 1.01377 11:31
  • Hyperliquid 1341.78 238385315.95414 % -1.68199 11:31
  • Monero 15434.87 18446744.07371 % 2.57601 11:31
  • Chainlink 381.62 708099970.45259 % -2.2632 11:31
  • Canton 7.11 37924010674.984 % -2.57396 11:31
  • Ethena USDe 43.93 6017290001.4677 % 0.10248 11:31
  • Stellar 6.74 32955613693.794 % -2.61198 11:31
  • USD1 43.95 4666762480.5144 % 0.12234 11:31
  • Rain 0.402456 477942357592.58 % 1.41491 11:31
  • Hedera 4.26 43003421564.486 % -2.2251 11:31
  • Litecoin 2339.22 76897520.733471 % -1.52328 11:31
  • Avalanche 393.57 431771961.17721 % -2.21982 11:31
  • Zcash 9363.14 16580654.853045 % -4.95862 11:31
  • Sui 39.21 3899984688.4154 % -1.35632 11:31
  • Shiba Inu 0.00024078 5.8924381716776E+14 % -3.31239 11:31
  • Cronos 3.27 41070997898.928 % -1.99654 11:31
  • Tether Gold 236024 564548.641693 % 0.90445 11:31
  • Toncoin 52.68 2452599020.8513 % -3.88392 11:31
  • World Liberty Financial 4.62 27661180437 % -5.49879 11:31
  • MemeCore 66.48 1741486548.5956 % 0.33 11:31
  • PAX Gold 238556 473805.587 % 0.89743 11:31
  • Polkadot 66.76 1670556895.0876 % -3.29089 11:31
  • Uniswap 165.96 633561603.60375 % -0.03781 11:31
  • Mantle 27.58 3252944055.5368 % -1.64928 11:31
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Aave 5037.31 15192016.664869 % 1.19157 11:31
  • Falcon USD 43.79 1741989454.2923 % 0.08857 11:31
  • Aster 30.73 2454947754.91 % -2.27547 11:31
  • Bittensor 7796.01 9597491 % -1.3384 11:31
  • OKB 3346.11 21000000 % -0.28715 11:31
  • Pi Network 7.33 9462353620.9456 % -2.11695 11:31
  • Sky 2.96 23014353702.773 % -1.9231 11:31
  • NEAR Protocol 52.61 1289121398 % 4.12322 11:31
  • Bitget Token 93.09 699992035.97879 % -1.63802 11:31
  • Pepe 0.00015236 4.2069E+14 % -2.37867 11:31
  • HTX DAO 6.936E-5 9.165330663271E+14 % 5.05728 11:31
  • Ethereum Classic 374.62 155736921.28161 % -0.95014 11:31
  • BFUSD 43.94 1320000000 % 0.11897 11:31
  • Internet Computer 104.04 549329357.3884 % -1.7698 11:31
  • Ondo 11.09 4869330647 % -2.40093 11:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.75 104685765.4736 % 0.09847 11:30
  • Gate 303.13 115180573.04886 % -1.10269 11:31
  • Pump.fun 0.083796 590000000000 % 0.05729 11:31
  • Worldcoin 16.92 2877366571.941 % -1.2596 11:31
  • POL (ex-MATIC) 4.5 10600776676.478 % -3.87342 11:31
  • KuCoin 335.24 132155021.73557 % -1.24637 11:31
  • Morpho 78.98 548740647.78045 % 5.44682 11:31
  • Midnight 2.51 16607399400.635 % -2.27322 11:31
  • Provenance Blockchain 0.744235 55207920312 % -4.65578 11:31
  • Quant 2702.59 14544176.164081 % -2.62538 11:31
  • Cosmos Hub 78.86 495930331.87554 % -2.0213 11:31
  • Ethena 4.57 8225000000 % -0.34746 11:31
  • NEXO 37.12 1000000000 % -0.62888 11:31
  • Official Trump 150.56 232498807.46572 % -1.37223 11:31
  • Kaspa 1.31 26777148610.507 % 0.2825 11:31
  • Spiko EU T-Bills Money Market Fund 54.03 643244970.87733 % -0.64713 11:25
  • Flare 0.404351 84993496971.979 % -1.93372 11:31
  • Algorand 3.78 8885850462.7166 % -1.09394 11:31
  • OUSG 5031.17 6583995.3106707 % 0.09881 11:25
  • Filecoin 42.82 756766637 % -0.26113 11:31
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.09847 11:30
  • Aptos 40.99 780396470.66096 % -1.55679 11:31
  • Ondo US Dollar Yield 48.76 634310003.07741 % -0.23947 11:31
  • Render 59.26 518743261.01407 % -1.53886 11:31
  • XDC Network 1.5 19935174416.52 % 4.45702 11:31
  • ​​Stable 1.43 20502678326 % -1.45854 11:31
  • VeChain 0.313424 85985041177 % -1.22564 11:31
  • Beldex 3.51 7605921983.9097 % -1.36823 11:31
  • Arbitrum 4.41 5939074958 % -0.0981 11:31
  • Jupiter 7.47 3497363517.1 % 1.01499 11:31
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % 0.09847 11:30
  • Usual USD 43.81 563841251.17578 % 0.0098 11:31
  • pippin 23.91 999937479.56749 % -9.18311 11:31
  • Bonk 0.00026066 87995146702848 % 0.82889 11:31
  • PancakeSwap 57.72 391624572.41777 % -0.334 11:31
  • TrueUSD 43.9 494515083 % 0.11425 11:31
  • Decred 1248.25 17300147.162362 % -8.80897 11:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.